This historic home has just gotten more attainable, and it's full of character and potential. Original heart pine floors, ornate mantels, and a stained-glass bathroom window hint at the craftsmanship of another era, waiting for the right owner to bring it fully back to life. A dramatic spiral staircase leads to the second-floor primary suite, offering over 400 sq. ft. of space, a full bath, and its own mini-split heating and cooling. Two additional bedrooms round out the main level, one featuring built-in armoire closets that convey with the home. The kitchen includes stainless steel appliances and a gas range, with a stackable washer and dryer tucked into a custom cabinet. Outside, mature trees shade a spacious backyard, plus a 12x12 workshop/storage shed wired with electricity, great for projects or extra storage. Located just minutes from Transylvania University, the Living Arts & Science Center, the Limestone corridor, and Downtown Lexington's shops and restaurants, this is a rare opportunity to invest in a piece of the city's history. Bring your vision, and make it your own. Furniture is negotiable. Note: a few listing photos are virtually staged to showcase the home's potential.
| MLS # | 26024520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 14 |
| Listing Provided By | Indigo & Co | Angela Comley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air, Other |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows, Screens, Storm Window(s), Window Treatments |
| Appliances | Gas Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Stone |
| Lot Features | Many Trees |
| Fencing | Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Other |
| Utilities | Electricity Available, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $309,000 low | high Med: $229,900 sqft: 1,663 low | high Med: 1,744 $ / sqft: $186 low | high Med: $132 On site: 14 low | high Med: 782 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $309,000 low | high Med: $229,900 sqft: 1,663 low | high Med: 1,744 $ / sqft: $186 low | high Med: $132 On site: 14 low | high Med: 782 | |