WOW! Talk about a Kentucky modern classic home that comes with 24.16 acres +/- of land! With keeping the original design in mind that has stood for many decades, the owners did a fantastic job with this one! The home was basically torn down to just some framing and the foundation in order to renew and build back with all new construction to give you this beautiful home that might be as close to new construction as you can get from new floor joist, framing, insulation, drywall, electrical, plumbing, new septic system, new hvac systems, all new bathrooms, kitchen, lighting, all new appliances, hardie board siding, engineered hardwoods etc. Not to mention sitting on 24.61 surveyed acres +/- with a private setting off the road, surrounded by nature, woods, some cleared land with beautiful views, road frontage on two different roads and not far from buck creek and Somerset. This home offers an open concept kitchen and living room on the main level along with your primary bedroom with bath, utility room and pantry and a guest 1/2 bath. On the second level you find a nice landing at the top of the stairway that could make for a nice office area or sitting room, two nice size bedrooms, full bathroom and very nice space a living room, playroom, hobby room or whatever you might like to make it!
| MLS # | 26024144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 9 |
| Listing Provided By | Weichert Realtors Ford Brothers, Inc. | Edward Purvis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Story(s) | 2 |
| Acreage | 24.61 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Hardi Plank Type |
| Foundation Details | Stone |
| Lot Features | Secluded, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $399,000 low | high Med: $225,000 sqft: 2,080 low | high Med: 1,300 $ / sqft: $192 low | high Med: $173 On site: 9 low | high Med: 46 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 901 Southeast Pulaski County |
| Subarea | Southeast Pulaski County |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $399,000 low | high Med: $225,000 sqft: 2,080 low | high Med: 1,300 $ / sqft: $192 low | high Med: $173 On site: 9 low | high Med: 46 | |